Financial calendar
If you would like to find out when a new date is added to the calendar sign up to the alert service.
Future dates
| Date | Event |
|---|---|
| 10 March 2010 | Annual results announcement |
| 10 May 2010 | AGM and interim management statement |
Past dates
| Date | Event |
|---|---|
| 12 January 2010 | Trading update |
| 31 December 2009 | Financial year end |
| 16 November 2009 | Interim management statement |
| 23 September 2009 | Interim ex-dividend date (5.6p) |
| 11 August 2009 | Half year results |
| 10 July 2009 | Trading update |
| 12 May 2009 | AGM and interim management statement |
| 22 April 2009 | Final ex-dividend date (11.7p) |
| 11 March 2009 | Annual results announcement |
| 14 January 2009 | Trading update |




