Five-year financial history
IFRS |
|||||
Year ending 31 December |
2010
|
2009
|
2008
|
2007
|
2006
|
Income statements |
|||||
| Revenue | 1,872.0 | 1,906.8 | 1,800.0 | 1,738.0 | 1,408.5 |
| Total operating profit | 74.4 | 85.7 | 88.0 | 73.3 | 56.2 |
| Interest | (4.8) | (7.4) | (2.8) | 0.1 | 1.9 |
| Profit after interest | 69.6 | 78.3 | 85.2 | 73.4 | 58.1 |
| Exceptional items and goodwill amortisation/impairment | (5.5) | 10.9 | (5.3) | (4.1) | (43.0) |
| Profit (loss) before taxation | 64.1 | 89.2 | 79.9 | 69.3 | 15.1 |
| Taxation | (10.6) | (16.8) | (22.2) | (19.9) | (14.0) |
| Profit (loss) after taxation | 53.5 | 72.4 | 57.7 | 49.4 | 1.1 |
| Minority interest | (3.8) | (3.7) | (3.3) | (2.8) | (2.7) |
| Profit (loss) attributable to shareholders | 49.7 | 68.7 | 54.4 | 46.6 | (1.6) |
Balance sheets |
|||||
| Property, plant and equipment | 149.0 | 148.8 | 156.8 | 117.6 | 105.5 |
| JVs and associated undertakings | 121.8 | 124.4 | 186.5 | 121.4 | 84.0 |
| Retirement benefit obligation | (51.5) | (95.3) | (153.1) | (83.1) | (111.4) |
| Other assets less liabilities incl. provisions | (107.5) | (117.8) | (77.6) | (99.5) | (69.8) |
| Operating assets employed | 111.8 | 60.1 | 112.6 | 56.4 | 8.3 |
| Goodwill | 199.6 | 198.9 | 228.9 | 228.4 | 228.4 |
| Net debt | (53.8) | (37.3) | (109.2) | (101.6) | (114.8) |
| Net assets | 257.6 | 221.7 | 232.3 | 183.2 | 121.9 |
Financed by |
|||||
| Shareholders' funds | 253.8 | 219.0 | 230.3 | 181.6 | 120.5 |
| Minority interest | 3.8 | 2.7 | 2.0 | 1.6 | 1.4 |
| 257.6 | 221.7 | 232.3 | 183.2 | 121.9 | |
Earnings (loss) per share |
p |
p |
p |
p |
p |
| Headline earnings (loss) per share | 42.8 | 49.7 | 46.7 | 39.9 | 31.7 |
| Exceptional items and goodwill amortisation/impairment | (3.3) | 5.2 | (3.2) | (2.4) | (33.1) |
| Basic earnings per share | 39.5 | 54.9 | 43.5 | 37.5 | (1.4) |
| Growth in headline earnings per share | (13.9%) | 6.4% | 17.0% | n/a | 67.7% |
Dividends - net payable per share for the year |
18.0 | 17.5 | 17.0 | 16.2 | 15.4 |


