Proxy votes

At the Annual General Meeting of Interserve Plc held at 11.00am on 18 May 2011 at the offices of Ashurst LLP, Broadwalk House, 5 Appold Street, London EC2A 2HA, all resolutions as set out in the Notice of Annual General Meeting dated 6 April 2011 were passed on a show of hands. The following levels of proxy appointments and associated voting instructions were received 48 hours prior to the meeting.

Resolution For Against Discret'ry Total shares voted for/ Discret'ry Total shares voted % for/ Discret'ry of total shares voted Votes withheld
1 74,765,117 12,526 223,821 74,988,938 75,001,464 99.98 1,014,876
2 74,782,744 775 217,945 75,000,689 75,001,464 100.00 1,014,876
3 74,699,602 62,962 229,619 74,929,221 74,992,183 99.92 1,024,157
4 72,923,638 1,836,676 229,437 73,153,075 74,989,751 97.55 1,026,589
5 73,732,818 1,024,782 229,437 73,962,255 74,987,037 98.63 1,029,303
6 72,605,629 2,153,499 228,909 72,834,538 74,988,037 97.13 1,028,303
7 72,596,372 2,161,540 228,909 72,825,281 74,986,821 97.12 1,029,519
8 72,836,533 1,921,751 228,850 73,065,383 74,987,134 97.44 1,029,206
9 72,595,399 2,164,798 229,437 72,824,836 74,989,634 97.11 1,026,706
10 72,606,039 2,154,158 229,437 72,835,476 74,989,634 97.13 1,026,706
11 74,628,065 27,065 226,116 74,854,181 74,881,246 99.96 1,135,094
12 74,410,239 349,666 230,294 74,640,533 74,990,199 99.53 1,026,141
13 73,986,523 647,633 235,835 74,222,358 74,869,991 99.13 1,146,349
14 69,001,715 5,453,144 231,242 69,232,957 74,686,101 92.70 1,330,239
15* 74,693,414 93,702 205,821 74,899,235 74,992,937 99.88 1,023,403
16* 74,588,417 60,498 237,299 74,825,716 74,886,214 99.92 1,130,126
17* 74,610,546 42,660 231,889 74,842,435 74,885,095 99.94 1,131,245
18* 68,898,405 5,890,671 205,294 69,103,699 74,994,370 92.15 1,021,970

Notes to the disclosure
* Special resolutions are indicated by an asterisk.
1. The current issued share capital as at the date of the AGM is 125,804,346 ordinary shares of 10p each.
2. The total number of votes cast was 75,001,464 which represents 59.62 per cent of the issued share capital.
3. It should be noted that the appointment of a proxy is not an unequivocally precise indicator of the way that the shareholder would have voted on a poll, it merely reflects their intention at the time the instruction was given. Voting instructions can be changed at any time prior to a poll being demanded, and a shareholder having lodged a proxy is still entitled to attend the meeting and having heard/participated in the debate vote their shares themselves as they see fit.

Resolutions-at-AGM AGM notice May 2011

Get Adobe Acrobat Reader

To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded from the Adobe website.